
PTFE Joint Sleeves
PTFE Thin Wall Joint Sleeves
PTFE Rigid Joint Sleeves
PTFE Joint Adapters
PTFE Thin Wall Joint Sleeves

Thin Wall Joint Sleeves are inserted between standard taper ground glass joints to eliminate the use of grease and prevent sticking. Sleeves have a wall thickness of about 0.05mm and will withstand low to medium vacuum.
Full Length "A" Type
Product number |
Joint Size |
019.007 | 7/25 |
019.010 | 10/30 |
019.012 | 12/30 |
019.014.1 | 14/20 |
019.014 | 14/35 |
019.019.1 | 19/22 |
019.019 | 19/38 |
019.024 | 24/10 |
019.029 | 29/42 |
019.034 | 34/45 |
019.040 | 40/50 |
019.045 | 45/50 |
019.050 | 50/50 |
019.055 | 55/50 |
019.060 | 60/50 |
019.070 | 71/60 |
Medium Length "B" Type
Product number |
Joint Size |
019.107 | 7/16 |
019.110 | 10/19 |
019.112 | 12/21 |
019.114 | 14/23 |
019.119 | 19/26 |
019.124 | 24/29 |
019.129 | 29/32 |
019.134 | 34/35 |
019.140 | 40/38 |
019.145 | 45/40 |
019.150 | 50/42 |
019.155 | 55/44 |
019.160 | 60/46 |
019.170 | 71/51 |
PTFE Rigid Joint Sleeves

Rigid Sleeves and Joint Adapters are grease-free, high vacuum seals for standard taper ground glass joints, with substantial shoulder for ease of handling and repeated use. High vacuum performance (leakage rate is less than 1 x 10-4 torr, litre, sec.-1) is attained using transverse sealing rings. Wall thickness of rigid sleeves is 0.5mm.
A COWIE® Original Patent
Full Length "A" Type
Product number |
Joint Size |
020.110 | 10/30 |
020.114.1 | 14/20 |
020.119.1 | 19/22 |
020.124 | 24/40 |
020.129 | 29/42 |
020.134 | 34/45 |
020.145 | 45/50 |
020.155 | 55/50 |
Medium Length "B" Type
Product number |
Joint Size |
020.010 | 10/19 |
020.014 |
14/23 |
020.019 | 19/26 |
020.024 | 24/29 |
020.029 | 29/32 |
020.034 | 34/35 |
020.040 | 40/38 |
020.045 | 45/40 |
020.055 | 55/44 |
PTFE Joint Adapters

Easy way to connect different sized tapers
Full Length "A" Type
Product number |
Socket Size |
Cone Size |
021.01014 | 10/30 | 14/35 |
021.01019 | 10/30 | 19/38 |
021.01419 | 14/35 | 19/38 |
021.01424 | 14/35 | 24/40 |
021.01924 | 19/38 | 24/40 |
021.01929 | 19/38 | 29/42 |
021.01934 | 19/38 | 34/45 |
021.02429 | 24/40 | 29/42 |
021.02434 | 24/40 | 34/45 |
021.02445 | 24/40 | 45/50 |
021.02934 | 29/42 | 34/45 |
021.02945 | 29/42 | 45/50 |
021.03445 | 34/45 | 45/50 |
Medium Length "B" Type
Product number |
Socket Size |
Cone Size |
021.1014 | 10/19 | 14/23 |
021.1019 | 10/19 | 19/26 |
021.1419 | 14/23 | 19/26 |
021.1424 | 14/23 | 24/29 |
021.1924 | 19/26 | 24/29 |
021.1929 | 19/26 | 29/32 |
021.1934 | 19/26 | 34/35 |
021.2429 | 24/29 | 29/32 |
021.2434 | 24/29 | 34/35 |
021.2445 | 24/29 | 45/40 |
021.2934 | 29/32 | 34/35 |
021.2945 | 29/32 | 45/40 |
021.3445 | 34/35 | 45/40 |