
PTFE Stirring Blades

Plain Shafts have a PTFE encapsulated stainless steel core.
Exposed stainless steel core version (EX) for extra rigid clamping in the drive chuck Exposed length 50mm
Stirrer Shafts for Blades
Product number |
Shaft dia. mm |
Length mm |
005.530.1 | 6 | 300 |
005.540.1 | 6 | 400 |
005.550.1 | 6 | 500 |
005.530.8.1 | 8 | 300 |
005.540.8.1 | 8 | 400 |
005.550.8.1 | 8 | 500 |
005.555.1 | 9.5 | 550 |
005.565.1 | 9.5 | 650 |
005.0565.1 | 9.5 | 650EX |
005.0575.1 | 9.5 | 750EX |
005.0565.10.1 | 10 | 650EX |
005.0575.10.1 | 10 | 750EX |
005.05100.10.1 | 10 | 1000EX |
005.0565.12.1 | 12 | 650EX |
005.0575.12.1 | 12 | 750EX |
005.05100.12.1 | 12 | 1000EX |
005.0575.16.1 | 16 | 750EX |
005.05100.16.1 | 16 | 1000EX |
Sirrer Blades
Stirrer Blades fit all standard shafts for blades, totally inert and non-scratch. Hole diam 6.5mm, 3.2mm thick, PTFE Shafts for these blades are 005.5XX Series (see above).
Square End Blades
Product number |
Width mm |
Height mm |
002.052.1 | 52 | 24 |
002.076.1 | 76 | 29 |
002.090.1 | 90 | 28 |
Plain End Blades
Product number |
Widith mm |
Height mm |
002.1065.1 | 65 | 25 |
002.1075.1 | 75 | 25 |
002.1105.1 | 105 | 25 |
002.1125.1 | 125 | 25 |
002.1150.1 | 150 | 25 |