
PTFE Bayonet Fittings - Connectors for Flexible Tubing
Connectors with bayonet fittings are for use with flexible tubing in PTFE, VITON, silicone rubber or similar materials. The connectors are pure PTFE and may be sterilised at 135˚C.
PTFE Tubing

Product number |
Outside dia. mm |
Wall Thickness mm |
016.1706 | 6 | 1 |
016.1708 | 8 | 1 |
016.1712 | 12 | 1 |
016.1714 | 14 | 1 |
PTFE Straight Through Connector

Product number |
Arm dia mm |
Bore mm |
016.902.5.2 | 4.5 | 2 |
016.902.2 | 6.0 | 2 |
016.903.7.2 | 6.8 | 3 |
016.903.2 | 8.0 | 3 |
016.904.9.2 | 9.0 | 4 |
016.904.2 | 10.0 | 4 |
016.905.2 | 11.0 | 5 |
PTFE Right Angle Connector

Product number |
Arm dia. mm |
Bore mm |
016.1002.5.2 | 4.5 | 2 |
016.1002.2 | 6.0 | 2 |
016.1003.7.2 | 6.8 | 3 |
016.1003.2 | 8.0 | 3 |
016.1004.9.2 | 9.0 | 4 |
016.1004.2 | 10.0 | 4 |
016.1005.2 | 11.0 | 5 |
PTFE T type Connector

Product number |
Arm dia. mm |
Bore mm |
016.1102.5.2 | 4.5 | 2 |
016.1102.2 | 6.0 | 2 |
016.1103.7.2 | 6.8 | 3 |
016.1103.2 | 8.0 | 3 |
016.1104.9.2 | 9.0 | 4 |
016.1104.2 | 10.0 | 4 |
016.1105.2 | 11.0 | 5 |
PTFE 4 Way Connector

Product number |
Arm dia. mm |
Bore mm |
016.1112.5.2 | 4.5 | 2 |
016.1112.2 | 6.0 | 2 |
016.1113.7.2 | 6.8 | 3 |
016.1113.2 | 8.0 | 3 |
016.1114.9.2 | 9.0 | 4 |
016.1114.2 | 10.0 | 4 |
016.1115.2 | 11.0 | 5 |